290 WAVs Matching:
Renault Kangoo 2009

.: | ![]() |
Seller: | Freedom Access Vehicles |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 28100 |
Renault Kangoo 2000

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 80000 |
Price :
£995
Renault Kangoo 2001

.: | ![]() |
Seller: | Mobility Autos |
Condition: | Used |
Seating: | 1 Wheelchair + 2 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 49950 |
Price :
£1,590
Renault Kangoo 2005
.: | ![]() |
Seller: | Singlewell Car Sales |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 56027 |
Price :
£1,900
Renault Kangoo 2003

.: | ![]() |
Seller: | Mobility Vehicle Sales |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 52000 |
Price :
£1,950
Renault Kangoo 2002

.: | ![]() |
Seller: | Mobility Disabled |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 56000 |
Price :
£1,950
Renault Kangoo 2002

.: | ![]() |
Seller: | barry |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 21088 |
Price :
£1,995
Renault Kangoo 2005

.: | ![]() |
Seller: | awaisfmalik |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 62000 |
Price :
£2,000
Renault Kangoo 2008

.: | ![]() |
Seller: | Franspeller |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 35000 |
Price :
£2,200
Renault Kangoo 2005

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 77396 |
Price :
£2,395
Renault Kangoo 2003

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 32466 |
Price :
£2,495
Renault Kangoo 2005

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 2 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 72120 |
Price :
£2,495
Renault Kangoo 2005

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 41492 |
Price :
£2,495
Renault Kangoo 2008

.: | ![]() |
Seller: | charrop |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 51000 |
Price :
£2,500
Renault Kangoo 2008

.: | ![]() |
Seller: | Bigdave |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 38000 |
Price :
£2,500
Renault Kangoo 2006

.: | ![]() |
Seller: | DavidParker |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 32370 |
Price :
£2,500
Renault Kangoo 2007

.: | ![]() |
Seller: | Mobility Autos |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 80100 |
Price :
£2,690
Renault Kangoo 2004

.: | ![]() |
Seller: | sd1924 |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 37200 |
Price :
£2,750
Renault Kangoo 2004

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 2 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 49230 |
Price :
£2,795
Renault Kangoo 2006

.: | ![]() |
Seller: | MATTIEU |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 74826 |
Price :
£2,875
Renault Kangoo 2008

.: | ![]() |
Seller: | Mobility Disabled |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 84500 |
Price :
£2,950
Renault Kangoo 2007

.: | ![]() |
Seller: | Mobility Disabled |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 39000 |
Price :
£2,950
Renault Kangoo 2008

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 2 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 56380 |
Price :
£2,995
Renault Kangoo 2006

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 57259 |
Price :
£2,995
Renault Kangoo 2007

.: | ![]() |
Seller: | Rais1983 |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 32400 |
Price :
£2,995
Renault Kangoo 2008

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 30000 |
Price :
£2,995
Renault Kangoo 2004

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 42156 |
Price :
£2,995
Renault Kangoo 2007

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 52065 |
Price :
£2,995
Renault Kangoo 2005

.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 39999 |
Price :
£2,995
Renault Kangoo 2004
.: | ![]() |
Seller: | Eccleston Mobility Center |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 42521 |
Price :
£2,995