FMC Cars
Call direct: 01562 748884
Visit website: www.fmccars.co.uk
393 WAVs Matching:
Citroen Berlingo 1998

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 84578 |
View Details
Price :
£1,295
Vauxhall Combo 2010

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 65762 |
View Details
Price :
£3,695
Renault Kangoo 2007

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 51146 |
View Details
Price :
£3,695
Peugeot Expert 2010

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 6 Seats |
Size: | Large |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 92857 |
View Details
Price :
£3,695
Renault Kangoo 2008

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 56832 |
View Details
Price :
£3,695
Fiat Doblo 2009

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 39917 |
View Details
Price :
£3,995
Peugeot Partner 2008

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 59172 |
View Details
Price :
£3,995
Renault Kangoo 2008

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 30364 |
View Details
Price :
£4,495
Ford Tourneo 2008

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 50301 |
View Details
Price :
£4,995
Vauxhall Combo 2011

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 30534 |
View Details
Price :
£4,995
Renault Grand 2008

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 5 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 79328 |
View Details
Price :
£4,995
Vauxhall Combo 2010

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 34627 |
View Details
Price :
£4,995
Mercedes Vaneo 2005

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 18675 |
View Details
Price :
£5,695
Renault Kangoo 2011

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 13248 |
View Details
Price :
£5,995
Volkswagen Transporter 2003

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 5 Seats |
Size: | Medium |
Entrance: | Powered Rear Lift |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 89978 |
View Details
Price :
£5,995
Peugeot Partner 2010

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 2 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 34081 |
View Details
Price :
£5,995
Toyota Hiace 2008

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Powered Rear Lift |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 56932 |
View Details
Price :
£5,995
Fiat Qubo 2012

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 2 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 23947 |
View Details
Price :
£5,995
Peugeot Partner 2010

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 48303 |
View Details
Price :
£5,995
Citroen Berlingo 2010

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 5 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 6918 |
View Details
Price :
£5,995
Fiat Doblo 2012

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 13721 |
View Details
Price :
£6,995
Fiat Doblo 2013

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 18255 |
View Details
Price :
£6,995
Renault Kangoo 2012

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 24635 |
View Details
Price :
£6,995
Vauxhall Zafira 2013

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 40860 |
View Details
Price :
£6,995
Fiat Qubo 2015

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 2 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 22506 |
View Details
Price :
£6,995
Vauxhall Combo 2012

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Automatic |
Mileage: | 8994 |
View Details
Price :
£6,995
Vauxhall Zafira 2012

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 47182 |
View Details
Price :
£6,995
Fiat Qubo 2012

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 7095 |
View Details
Price :
£6,995
Renault Kangoo 2012

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 3 Seats |
Size: | Small |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 18645 |
View Details
Price :
£6,995
Vauxhall Zafira 2014

.: | ![]() |
Seller: | FMC Cars |
Condition: | Used |
Seating: | 1 Wheelchair + 4 Seats |
Size: | Medium |
Entrance: | Manual Rear Ramp |
Space: | Lowered Floor |
WAV Type: | Rear Passenger |
Gearbox: | Manual |
Mileage: | 42871 |
View Details
Price :
£6,995